Affiliate disclosure: As an Amazon Associate, we earn from qualifying purchases, at no extra cost to you. We research rather than test, and commissions never change our rankings. This site is reader-supported: those commissions pay for hosting, research and keeping every guide up to date, so if a guide helped you, buying through our links is an easy way to support it. How we rank · Full disclosure
TL;DR
- BFGoodrich's successor to the KO2, launched May 2024. BFGoodrich claims better wear, gravel-road durability and snow traction than the KO2.
- Light-truck construction only: 120 size listings on 15- to 22-inch wheels, Load Ranges C through F, 15/32" or 16/32" of tread.
- Load range changes capacity a lot: LT265/70R17 is rated 2,470 lb at 50 psi in Load Range C and 3,415 lb at 80 psi in Load Range E.
- 3PMSF severe-snow rated; 50,000-mile limited warranty and a 60-day satisfaction guarantee; no UTQG grade, because UTQG covers passenger tires only.
- The KO2 is down to 10 US size listings, so the KO3 is the one BFGoodrich sells in most sizes.

Tire sizes, load ranges and speed ratings vary by listing — confirm with the seller for your exact year/trim and the size on your door-jamb placard.
| Category | All-Terrain |
|---|---|
| Popular sizes | LT265/70R17, LT275/65R18, LT285/70R17, LT235/75R15, 35x12.50R17LT |
| Load range(s) | C, D, E, F |
| 3PMSF severe-snow rated | Yes |
| Tread depth | 15–16/32" (varies by size) |
| Treadwear warranty | 50,000 mi |
Source: www.bfgoodrichtires.com — manufacturer spec page, not Amazon.
Verified Size Chart (120 sizes)
Show all 120 sizes from the maker's chart
| Size | Load index | Speed rating | Load range | Tread depth |
|---|---|---|---|---|
| LT245/70R18 | 115/112 | S | D | 15/32" |
| LT275/65R18 | 119/116 | S | D | 15/32" |
| LT275/50R22 | 119/116 | S | E | 16/32" |
| 33x12.50R17LT | 120 | S | E | 15/32" |
| LT255/65R17 | 114/110 | S | D | 15/32" |
| 37x13.50R17LT | 128 | R | F | 16/32" |
| LT265/70R16 | 117/114 | S | D | 15/32" |
| LT245/75R17 | 121/118 | S | E | 16/32" |
| 35x12.50R18LT | 128 | R | F | 16/32" |
| LT285/75R17 | 128/125 | S | E | 16/32" |
| LT275/70R16 | 119/116 | S | D | 15/32" |
| LT295/70R18 | 129/126 | S | E | 16/32" |
| LT285/55R22 | 124/121 | S | E | 16/32" |
| LT295/65R20 | 129/126 | S | E | 16/32" |
| LT225/75R16 | 115/112 | S | E | 15/32" |
| LT295/75R16 | 128/125 | S | E | 16/32" |
| LT285/60R20 | 125/122 | S | E | 16/32" |
| LT265/60R20 | 121/118 | S | E | 16/32" |
| LT285/65R18 | 121/118 | S | D | 15/32" |
| LT235/65R17 | 109/105 | S | D | 15/32" |
| LT305/70R18 | 128 | S | F | 16/32" |
| 31x10.50R15LT | 109 | R | C | 15/32" |
| LT295/55R20 | 123/120 | S | E | 16/32" |
| LT235/85R16 | 120/116 | S | E | 15/32" |
| LT315/70R17 | 121 | S | D | 15/32" |
| LT275/55R20 | 115/112 | S | D | 15/32" |
| LT215/70R16 | 100/97 | S | C | 15/32" |
| 35x12.50R20LT | 125 | R | F | 16/32" |
| LT305/50R20 | 117 | S | E | 15/32" |
| LT225/70R16 | 102/99 | S | C | 15/32" |
| 33x12.50R18LT | 118 | S | E | 15/32" |
| 33x12.50R15LT | 108 | R | C | 15/32" |
| 33x12.50R20LT | 114 | S | E | 15/32" |
| 37x13.50R20LT | 128 | R | F | 16/32" |
| LT275/70R18 | 125/122 | S | E | 16/32" |
| LT285/50R22 | 121/118 | S | E | 15/32" |
| 33x10.50R15LT | 114 | R | C | 15/32" |
| LT285/55R20 | 117/114 | S | D | 15/32" |
| LT225/65R17 | 107/103 | S | D | 15/32" |
| LT315/70R17 | 128 | S | F | 16/32" |
| LT265/65R17 | 116/113 | S | D | 15/32" |
| LT255/55R18 | 109/105 | S | D | 15/32" |
| 35x12.50R18LT | 118 | R | D | 15/32" |
| LT265/70R18 | 124/121 | S | E | 16/32" |
| 7.50R16 | 116/112 | R | E | 15/32" |
| 40x13.50R18LT | 128 | R | F | 16/32" |
| LT255/70R17 | 116/113 | S | D | 15/32" |
| LT325/50R22 | 127 | S | F | 16/32" |
| 37x13.50R18LT | 128 | R | F | 16/32" |
| LT305/55R20 | 125 | S | F | 16/32" |
| LT325/65R18 | 128 | S | F | 16/32" |
| LT325/60R20 | 128 | S | F | 16/32" |
| LT305/55R22 | 127 | S | F | 16/32" |
| 37x12.50R18LT | 128 | R | F | 16/32" |
| 37x12.50R17LT | 116 | R | C | 15/32" |
| LT235/80R18 | 121/118 | S | E | 16/32" |
| LT305/65R18 | 128 | S | F | 16/32" |
| LT295/55R22 | 125/122 | S | E | 16/32" |
| 40x13.50R20LT | 128 | R | F | 16/32" |
| 35x13.50R20LT | 126 | R | F | 16/32" |
| LT255/60R20 | 115/112 | S | D | 15/32" |
| LT305/45R22 | 115 | S | E | 15/32" |
| LT255/65R19 | 116/113 | S | D | 15/32" |
| LT305/70R17 | 128 | S | F | 16/32" |
| LT265/60R22 | 123/120 | S | E | 16/32" |
| 35x11.50R20LT | 124 | R | E | 16/32" |
| LT275/65R20 | 126/123 | S | E | 15/32" |
| LT265/70R18 | 119/116 | S | D | 15/32" |
| LT265/70R17 | 123/120 | S | E | 16/32" |
| LT265/70R17 | 112/109 | S | C | 15/32" |
| 35x11.50R17LT | 118 | R | C | 15/32" |
| 37x12.50R20LT | 128 | R | F | 16/32" |
| LT245/70R16 | 113/110 | S | D | 15/32" |
| LT215/75R15 | 100/97 | S | C | 15/32" |
| LT275/65R18 | 123/120 | S | E | 16/32" |
| LT235/60R18 | 108/104 | S | D | 15/32" |
| 35x12.50R17LT | 119 | R | D | 15/32" |
| LT265/60R18 | 114/110 | S | D | 15/32" |
| LT265/65R18 | 117/114 | S | D | 15/32" |
| LT285/70R17 | 116/113 | S | C | 15/32" |
| LT235/70R16 | 110/107 | S | D | 15/32" |
| LT295/60R20 | 126/123 | S | E | 16/32" |
| LT255/70R18 | 117/114 | S | D | 15/32" |
| LT285/75R18 | 129/126 | S | E | 16/32" |
| LT265/70R17 | 118/115 | S | D | 15/32" |
| LT285/70R18 | 127/124 | S | E | 16/32" |
| 30x9.50R15LT | 104 | R | C | 15/32" |
| LT245/70R17 | 119/116 | S | E | 15/32" |
| LT255/75R17 | 111/108 | S | C | 15/32" |
| 39x13.50R17LT | 121 | R | D | 15/32" |
| LT235/75R15 | 110/107 | S | D | 15/32" |
| LT295/50R22 | 118/115 | S | D | 15/32" |
| 35x12.50R22LT | 117 | R | E | 15/32" |
| 32x11.50R15LT | 113 | R | C | 15/32" |
| LT285/65R18 | 125/122 | S | E | 16/32" |
| 33x12.50R22LT | 109 | S | E | 15/32" |
| LT285/65R20 | 127/124 | S | E | 16/32" |
| LT255/70R16 | 115/112 | S | D | 15/32" |
| LT305/70R16 | 124 | S | E | 16/32" |
| LT285/75R16 | 116/113 | S | C | 15/32" |
| LT245/65R17 | 111/108 | S | D | 15/32" |
| LT265/75R16 | 123/120 | S | E | 16/32" |
| LT285/75R16 | 126/123 | S | E | 16/32" |
| 35x12.50R15LT | 113 | Q | C | 15/32" |
| LT245/75R16 | 120/116 | S | E | 15/32" |
| LT275/65R20 | 126/123 | S | E | 16/32" |
| LT275/70R17 | 124/121 | S | E | 16/32" |
| LT315/75R16 | 127 | S | E | 16/32" |
| LT235/80R17 | 120/117 | S | E | 15/32" |
| LT275/60R20 | 119/116 | S | D | 15/32" |
| LT285/70R17 | 126/123 | S | E | 16/32" |
| LT285/60R18 | 118/115 | S | D | 15/32" |
| LT215/65R16 | 103/100 | S | D | 15/32" |
| LT265/75R16 | 119/116 | S | D | 15/32" |
| LT295/70R17 | 128/125 | S | E | 16/32" |
| LT275/65R17 | 118/115 | S | D | 15/32" |
| 37x13.50R22LT | 128 | R | F | 16/32" |
| LT285/70R17 | 116/113 | S | C | 15/32" |
| 37x12.50R18LT | 115 | R | C | 16/32" |
| LT275/70R17 | 120/117 | S | D | 15/32" |

What BFGoodrich Changed From the KO2
BFGoodrich's launch release and product page describe three groups of changes, all as the maker's claims:
- Treadwear: a new tread pattern and a new all-terrain compound for durability and longevity "even on gravel," plus an optimized footprint and full-depth locking 3D sipes meant to keep wear even as the tread goes down.
- Toughness: CoreGard Technology for sidewall toughness and Advanced Deflection Design, which BFGoodrich says helps stop objects snagging and splitting the sidewall.
- Traction: a serrated shoulder design and Mud-Phobic Bars that build on the KO2's mud and snow traction and helped the tire earn the 3PMSF rating.
BFGoodrich states the KO3 has better wear performance, better gravel-road durability and better snow traction than the KO2. It doesn't publish the test data or percentages behind those three statements in the release.
Rollout and Size Range
The KO3 arrived in phases. BFGoodrich released 13 sizes in May 2024, 17 more in August 2024 (30 in total) and five in October, then planned 52 for 2025 and 19 for 2026, for more than 100 sizes over 24 months. Its current US catalog lists 120 size listings covering 106 distinct sizes, because some sizes come in two or three load ranges. Of those listings, 91 are LT-metric (for example LT265/70R17) and 29 are flotation sizes from 30x9.50R15LT up to 40x13.50R20LT. By wheel diameter, 17- and 18-inch sizes lead (30 and 28 listings), followed by 20-inch (22), 16-inch (19), 22-inch (12), 15-inch (8) and one 19-inch size.
The KO2 has gone the other way. BFGoodrich's US catalog now lists only 10 KO2 size listings, on 16- to 18-inch wheels, so for most LT-metric and flotation sizes the KO3 is the one BFGoodrich still sells.

Load Range, Load Index and Pressure: One Size, Three Choices
A load range tells you how strongly a light-truck tire is built and how much pressure it can hold. The load index is the number that converts to a maximum load in pounds. LT265/70R17 shows the difference clearly, because BFGoodrich sells it in three load ranges:
| LT265/70R17 KO3 | Load index (single/dual) | Max load per tire (single) | Max pressure | Tread depth |
|---|---|---|---|---|
| Load Range C | 112/109 | 2,470 lb | 50 psi | 15/32" |
| Load Range D | 118/115 | 2,910 lb | 65 psi | 15/32" |
| Load Range E | 123/120 | 3,415 lb | 80 psi | 16/32" |
BFGoodrich lists two load indexes on LT-metric sizes. The maximum loads above match the first, single-tire index, which agrees with Goodyear's standard load index chart (index 112 is 2,469 lb and 118 is 2,910 lb). Four Load Range E tires can carry up to 13,660 lb at 80 psi. A Load Range C set tops out at 9,880 lb at 50 psi. Both figures are the tires' limits, not the vehicle's. Your truck's weight ratings and the pressure on its door-jamb placard still apply. Across the whole chart, Load Range E makes up 46 listings, D 37, F 20 and C 17. Every F listing and most E listings get the deeper 16/32" tread; all but one C and D listing are 15/32".
BFGoodrich also warns that when you replace an original P-metric or Euro-metric tire with an LT-metric or flotation tire, the LT tire's pressure has to be adjusted to carry the vehicle's load. Ask the dealer for the right pressure rather than copying the old tire's number.
Speed Ratings
Most KO3 listings (94 of 120) are S-rated, which Goodyear's speed chart puts at 112 mph. Another 25, mostly flotation sizes, are R-rated (106 mph), and one, 35x12.50R15LT, is Q-rated (99 mph). BFGoodrich notes that fitting a tire with a lower speed rating than the original equipment limits the vehicle's safe top speed to that of the lowest-rated tire.

What the 3PMSF Symbol Does and Doesn't Mean
Under the U.S. Tire Manufacturers Association's definition (TISB 37), a tire earns the three-peak mountain snowflake by reaching a snow grip index of at least 1.10 against a standard reference tire in the ASTM F1805 traction test on medium-packed snow. In other words, it grips at least 10% better than the reference tire in that test. The symbol is a snow-traction threshold. It says nothing about ice, and the KO3 isn't sold as a dedicated winter tire. Transport Canada also advises against running tires worn close to 4 mm (5/32") of tread on snow-covered roads.
How It Fits in BFGoodrich's Lineup
The KO3 is part of BFGoodrich's Terrain family, alongside the Trail-Terrain T/A, the Mud-Terrain T/A KM3 and the HD-Terrain T/A KT. For the older tire's specs, see the All-Terrain T/A KO2 page. For the category choice, see rugged-terrain vs all-terrain tires, or browse every all-terrain tire in this library.
Check Price (paid link)
Reported failures & warranty
- Same 50,000-mile warranty as the KO2 despite the newer engineering
- LT, flotation and LT-numeric sizes only — no P-metric fitments
Warranty:50,000 mi treadwear warranty (varies by size/load range; confirm exact terms for your size).
BFGoodrich — All-Terrain T/A KO3 product page — warranty terms
Research log
- 2026-09-26:Warranty term and specification figures for the BFGoodrich All-Terrain T/A KO3 taken from BFGoodrich's published information, cited in the sources below.
BFGoodrich, Goodyear, Michelin, Bridgestone, Falken, Toyo, Cooper, Nitto, Mickey Thompson, Yokohama, Hankook, General Tire and all other tire brand names referenced on this site are trademarks of their respective owners. 4x4 & Overlanding is an independent publication and is not affiliated with, sponsored or endorsed by any tire manufacturer.
Sources
- BFGoodrich — All-Terrain T/A KO3 product page — Size listings with load index, speed rating, load range, maximum load and maximum pressure per size (e.g. LT265/70R17 in C, D and E); 3PMSF; 50,000-mile limited warranty and 60-day satisfaction guarantee; UTQG not applicable to light truck sizes; P-metric-to-LT pressure warning; lower-speed-rating note.
- BFGoodrich Newsroom — launch of the All-Terrain T/A KO3 (May 1, 2024) — May 2024 launch; phased rollout (13, 17, 5, 52 and 19 sizes); new tread pattern and compound, full-depth locking 3D sipes, CoreGard, Advanced Deflection Design, serrated shoulder and Mud-Phobic Bars; BFGoodrich's claims of better wear, gravel-road durability and snow traction than the KO2.
- BFGoodrich Newsroom — more KO3 sizes (Aug 1, 2024) — 30 sizes available by August 2024; Terrain family members (Trail-Terrain T/A, Mud-Terrain T/A KM3, HD-Terrain T/A KT).
- BFGoodrich — All-Terrain T/A KO2 product page — The KO2's remaining US size listings (10, on 16- to 18-inch wheels).
- Goodyear — Load Index and Speed Rating — Speed rating chart (Q 99 mph, R 106, S 112) and load index chart (112 = 2,469 lb, 118 = 2,910 lb).
- USTMA — TISB 37: definition for tires for use in severe snow conditions (PDF) — 3PMSF criteria: snow grip index of at least 1.10 against the SRTT14 reference tire in the ASTM F1805 test on medium-packed snow.
- 49 CFR 575.104 — Uniform Tire Quality Grading Standards (Cornell LII) — UTQG applies to passenger car tires, so LT-construction tires such as the KO3 carry no treadwear, traction or temperature grade.
- Transport Canada — Using winter tires — Advice not to use tires worn close to 4 mm (5/32") tread depth on snow-covered roads.
